The womens pro race went off first, 15 minutes ahead of the mens race.
There was a $1000 bonus to the first pro- Male or female across the line.
The race was started by skydivers jumping in carrying the American flag.
Pro womens field lined up and ready to start the day.
Joanne Zeiger leading the women out of the water.
Mary Beth Ellis coming in first off the bike.
Julie Dibens coming off in 2nd (she would hold onto this place through the run).
Karen Melliar-Smith
Erin O'Hara
Amy Dannwolf
Mary Beth Ellis moments before winning the 2009 Boulder Peak Triathlon
Top 10 Pro woman
| 1 | MARY BETH | ELLIS | F | F-PRO | 22:34 | 1:05:14 | 38:27 | 2:07:31 | THORNTON | CO | PRO RACE | |||||||||||||
| 2 | JULIE | DIBENS | F | F-PRO | 24:15 | 1:05:39 | 40:32 | 2:11:45 | BOULDER | CO | PRO RACE | |||||||||||||
| 3 | AMANDA | STEVENS | F | F-PRO | 22:30 | 1:09:27 | 40:42 | 2:13:47 | COLORADO SPRINGS | CO | PRO RACE | |||||||||||||
| 4 | BROOKE | DAVISON | F | F-PRO | 23:45 | 1:11:31 | 41:41 | 2:18:03 | BOULDER | CO | PRO RACE | |||||||||||||
| 5 | KAREN | MELLIAR-SMITH | F | F-PRO | 24:42 | 1:13:32 | 41:23 | 2:21:07 | DENVER | CO | PRO RACE | |||||||||||||
| 6 | ERIN | O'HARA | F | F-PRO | 27:20 | 1:11:23 | 41:16 | 2:21:34 | TAUPO | PRO RACE | ||||||||||||||
| 7 | JOCELYN | PETRELLA | F | F-PRO | 24:14 | 1:15:00 | 42:10 | 2:22:38 | DENVER | CO | PRO RACE | |||||||||||||
| 8 | KAT | BAKER | F | F-PRO | 25:51 | 1:11:59 | 43:44 | 2:22:55 | CANBERRA | AC | PRO RACE | |||||||||||||
| 9 | LEAH | DAUGHERTY | F | F-PRO | 26:11 | 1:14:41 | 40:44 | 2:23:33 | PACE | FL | PRO RACE | |||||||||||||
| 10 | ULI | BROMME | F | F-PRO | 28:53 | 1:11:40 | 41:09 | 2:23:50 | BOULDER | CO | PRO RACE |

A pro not looking all that relaxed pre-race.

Brian Fleischmann

Mens Pro field seconds before the start.

Matt Reed diving in.

Mark Vanakkern, one of the top swimmers in the sport, leading the men out of the water

Australian Paul Matthews exits the water

Cameron Dye heads back after recording the fastest bike split of the day

Timothy O'Donnell

Kirk Nelson

Bryan Rhodes

Kirk Nelson on his way to the 2nd fastest run of the day

Bryan Rhodes heading out for his 2nd lap of the run

Ryan Ignatz of Colorado Multisport having a strong run

Timothy O'Donnell Winning the 2009 Mens Boulder Peak Triathlon.
Top 10 Pro men
| 1 | TIMOTHY | O'DONNELL | M-PRO | 20:37 | 59:04 | 33:36 | 1:54:32 | BOULDER | CO | PRO RACE | ||||||||||||||
| 2 | PAUL | MATTHEWS | M-PRO | 20:35 | 59:55 | 34:50 | 1:56:20 | BOULDER | CO | PRO RACE | ||||||||||||||
| 3 | JOE | GAMBLES | M-PRO | 22:23 | 59:25 | 34:07 | 1:56:59 | BOULDER | CO | PRO RACE | ||||||||||||||
| 4 | CAMERON | DYE | M-PRO | 20:25 | 59:03 | 37:33 | 1:58:09 | BOULDER | CO | PRO RACE | ||||||||||||||
| 5 | BRIAN | FLEISCHMANN | M-PRO | 20:24 | 1:02:14 | 36:26 | 1:59:21 | COLORADO SPRINGS | CO | PRO RACE | ||||||||||||||
| 6 | LEON | GRIFFIN | M-PRO | 22:26 | 1:02:13 | 35:36 | 2:01:30 | BOULDER | CO | PRO RACE | ||||||||||||||
| 7 | TYLER | BUTTERFIELD | M-PRO | 23:31 | 1:02:57 | 34:48 | 2:02:52 | BOULDER | CO | PRO RACE | ||||||||||||||
| 8 | JOE | MCDANIEL | M-PRO | 23:35 | 1:03:06 | 35:07 | 2:03:15 | COLORADO SPRINGS | CO | PRO RACE | ||||||||||||||
| 9 | KIRK | NELSON | M-PRO | 25:33 | 1:03:29 | 34:00 | 2:04:27 | LONGMONT | CO | PRO RACE | ||||||||||||||
| 10 | BRYAN | RHODES | M-PRO | 21:21 | 1:03:08 | 39:51 | 2:05:44 | TAUPO | PRO RACE |
.
Copyright © 2006 www.triathlonshots.com - All Rights Reserved.